skip to main
|
skip to sidebar
Tuesday, May 5, 2009
ST Index 2,074.35 +45.64
Volume 3,086.9M
Value $2,379.6M
Gainers / Losers 383 / 147
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
SGX
Blog Archive
►
2010
(1)
►
December
(1)
▼
2009
(105)
►
July
(16)
►
June
(19)
▼
May
(18)
ST Index 2,329.08 +36.11 Volume 3,004.3M V...
ST Index 2,292.97 -13.11 Volume 2,286.1M ...
ST Index 2,306.08 +67.29 Volume 4,239.7M ...
ST Index 2,238.79 -28.67 Volume 2,752.3M V...
ST Index 2,267.46 +22.19 Volume 2,871.8M V...
ST Index 2,245.27 +34.30 Volume 2,417.0M ...
ST Index 2,210.97 -58.27 Volume 2,562.4M V...
ST Index 2,269.24 +8.88 Volume 2,981.6M ...
ST Index 2,260.36 +83.38 Volume 2,522.8M V...
ST Index 2,176.98 +37.20 Volume 2,353.2M ...
ST Index 2,139.78 +17.67 Volume 3,094.1M Va...
ST Index 2,122.11 -63.18 Volume 2,301.4M ...
ST Index 2,185.29 +7.16 Volume 3,81...
ST Index 2,178.13 +12.03 Volume 2,69...
ST Index 2,241.60 +62.57 Volume 4,014...
ST Index 2,179.03 +104.68 Volume 3,93...
ST Index 2,074.35 +45.64 Volume 3,08...
ST Index 2,028.71 +108.43 Volume 2,8...
►
April
(17)
►
March
(16)
►
February
(11)
►
January
(8)
►
2008
(83)
►
December
(13)
►
November
(20)
►
October
(22)
►
September
(23)
►
August
(5)
About Me
SGX Indices
View my complete profile
No comments:
Post a Comment