skip to main
|
skip to sidebar
Monday, June 15, 2009
ST Index 2,316.56 -60.51
Volume 1,946.3M
Value $1,374.2M
Gainers / Losers 100 / 497
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
SGX
Blog Archive
►
2010
(1)
►
December
(1)
▼
2009
(105)
►
July
(16)
▼
June
(19)
ST Index 2,333.14 +15.97 Volume 1,263.0M ...
ST Index 2,317.17 -0.78 Volume 1,055.7M V...
ST Index 2,302.46 +23.50 Volume 1,412.8M V...
ST Index 2,278.96 +52.86 Volume 1,221.3M ...
ST Index 2,266.92 -6.26 Volume 1,506.7M Val...
ST Index 2,273.18 +35.98 Volume 1,561.8M Va...
ST Index 2,271.45 -16.71 Volume 1,863.5M ...
ST Index 2,288.16 -28.40 Volume 2,232.8M ...
ST Index 2,316.56 -60.51 Volume 1,946.3M ...
ST Index 2,377.07 -4.74 Volume 1,770.6M Va...
ST Index 2,381.81 -9.41 Volume 2,235.0M Va...
ST Index 2,391.22 +41.35 Volume 2,339.2M Va...
ST Index 2,349.87 +16.17 Volume 2,446.2M ...
ST Index 2,333.70 -62.65 Volume 3,592.9M V...
ST Index 2,396.35 +33.61 Volume 3,529.5M ...
ST Index 2,362.74 -21.08 Volume 2,842.1M V...
ST Index 2,383.82 +8.00 Volume 3,514.0M Va...
ST Index 2,375.82 -4.25 Volume 3,874.3M V...
ST Index 2,380.07 +50.99 Volume 3,531.0M ...
►
May
(18)
►
April
(17)
►
March
(16)
►
February
(11)
►
January
(8)
►
2008
(83)
►
December
(13)
►
November
(20)
►
October
(22)
►
September
(23)
►
August
(5)
About Me
SGX Indices
View my complete profile
No comments:
Post a Comment