skip to main
|
skip to sidebar
Wednesday, July 22, 2009
ST Index 2,450.83 -3.50
Volume 1,887.0M
Value $1,706.5M
Gainers / Losers 217 / 275
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
SGX
Blog Archive
►
2010
(1)
►
December
(1)
▼
2009
(105)
▼
July
(16)
ST Index 2,624.04 +47.38 Volume 3,268.9M V...
ST Index 2,576.66 +43.23 Volume 3,193.7M V...
ST Index 2,450.83 -3.50 Volume 1,887.0M Val...
ST Index 2,454.33 -1.82 Volume 2,101.6M V...
ST Index 2,456.15 +25.19 Volume 2,145.2M Va...
ST Index 2,430.96 +29.94 Volume 1,629.6M Va...
ST Index 2,389.42 +78.87 Volume 1,790.1M V...
ST Index 2,310.55 +43.91 Volume 915.3M Va...
ST Index 2,266.64 -41.34 Volume 1,054.6M Va...
ST Index 2,307.98 +0.37 Volume 942.5M Val...
ST Index 2,259.77 -12.49 Volume 1,631.5M ...
ST Index 2,272.26 +6.17 Volume 1,125.6M Va...
ST Index 2,266.09 -33.66 Volume 1,263.0M V...
ST Index 2,299.75 -21.07 Volume 1,083.2M Va...
ST Index 2,320.82 -31.73 Volume 1,384.2M ...
ST Index 2,352.55 +19.41 Volume 764.0M V...
►
June
(19)
►
May
(18)
►
April
(17)
►
March
(16)
►
February
(11)
►
January
(8)
►
2008
(83)
►
December
(13)
►
November
(20)
►
October
(22)
►
September
(23)
►
August
(5)
About Me
SGX Indices
View my complete profile
No comments:
Post a Comment